![]() |
|
---|---|
SPECIAL GEAR MEASURING WIRES | |
Range | |
Inches | mm |
0.004" - 0.005" | 0.1016 - 0.1270 mm |
0.005" - 0.007" | 0.1270 - 0.1778 mm |
0.007" - 0.010" | 0.1778 - 0.2540 mm |
0.010" - 0.135" | 0.2540 - 3.429 mm |
0.135" - 0.260" | 3.429 - 6.604 mm |
0.260" - 0.385" | 6.604 - 9.779 mm |
0.385" - 0.510" | 9.779 - 12.954 mm |
0.510" - 0.635" | 12.954 - 16.129 mm |
0.635" - 0.760" | 16.129 - 19.304 mm |
0.760" - 1.010" | 19.304 - 25.654 mm |
PMC Mercury Special Gear Measuring Wires are made to class X with a tolerance of ± 0.000020 and a roundness to ±0.000010. Special Gear Measuring Wires are manufactured as two per set.
Class XX and Flatted Gear Measuring Wires are available. Flatted Gear Wires have a pitch that ranges from 2 thru 28. If interested please call us at 1-800-825-4272 and we will gladly prepare a quote.